Basics/ Kites /
Comparison of Kites Used for KAP
Kite | Pull @ 2Bft.* | Pull @ 3Bft.* | Line | Wind Range (Bft)* | Flying Angle | Surface Area | Retail Price $US | Comments |
| Sutton Flow Form 30 | 6# | 23# | 250# | 2-4 | 40-45° | 30sqft | $200 | Compact Storage Size --- Low Flying Angle |
| Sutton Flow Form 16 | 3.5# | 10# | 150# | 2-4 | 40-45° | 16sqft | $100 | Compact Storage Size ---- Low Flying Angle |
| Delta Conyne 13.5' | ~10# ¹ | 34# ¹ | 250# | 2-3 | <58° | 40sqft? | $200 | High Flying Angle --- Good Long-Line Launches |
| Delta Conyne 9.5' | 4# | 11# | 150# | 2-3 | 60° | 29.4sqft | $100 | High Flying Angle --- Good Long-Line Launches |
| Delta 9' | ? | ? | 80# | 2-3 | 70° | 21sqft | $85 | High Flying Angle --- Good Long-Line Launches |
| Rokkaku 7' | ? | ? | 200# | 2-3 | ? | 30sqft | $200 | Very Steady |
| Dopero | ? | ? | ? | ? | ? | ? | $235 | Great for low winds. Heavy rig? Try the Maxi |
| Double Sled | ? | ? | ? | ? | ? | ? | $65 | Simple Homemade Construction |
| Pilot 50 | ? | ? | 250-500# | 2-3 | +45° | 50sqft | $250 | A low wind soft kite |
|
* - Bft stands for Beaufort. A discussion of the Beaufort Scale and why it makes more since for KAP use appears on the Basics/Wind page. ** - Minimum wind for the Cody tested was 8mph. A Lighter Cody would lower the minimum wind speed. ¹ The pull measurements for the 13.5' DC were taken at the high end of 3Bft and the low end of 4Bft. The 2Bft figure is an estimate derived from anectdotal evidence from Walter Anderson. Share your experieces using one of these kites by clicking on the kite name and then select Comments at the bottom of page for that kite. Your comments could help someone new to KAP to select a kite for KAP work. If you would like to fill in some of the spaces with question marks then go to the Cooperative Kite Pull Experiment on the Basics page |
